Alerts
TradingView offers a built-in alert system, a useful feature that allows you to stay up-to-date on significant changes or movements in the market. We allow users to receive a large
Updated Jul 3, 2026
Overview#
TradingView offers a built-in alert system that helps you stay up to date on changes or movements in the market. You can receive many customized alerts for our tools and features. Lune Technical Analysis has a built-in alert system that lets you set up multiple alert conditions using a single TradingView alert. You configure this system within the settings of the indicator.
To use the alert system:
- Open your indicator's settings and go to the ALERTS sections.

- Enable the alerts you want to use.

- Create a TradingView alert, set the condition to "Any alert() function call", and customize your alert message and notifications.

- Create the alert.
Available alerts#
The following table lists the available alerts and their descriptions.
| Alert Type | Description |
|---|---|
| Pattern Detected | Triggers when a common chart pattern (for example, Triangle, Wedge, Head & Shoulders) is identified. |
| Trendlines: Up | Triggers when an automated bullish trendline is detected. |
| Trendlines: Down | Triggers when an automated bearish trendline is detected. |
| Regular Liquidity Bubbles: Bullish | Triggers when a bullish regular liquidity bubble is detected. |
| Regular Liquidity Bubbles: Bearish | Triggers when a bearish regular liquidity bubble is detected. |
| Trapped Liquidity Bubbles: Bullish | Triggers when a bullish trapped liquidity bubble is detected. |
| Trapped Liquidity Bubbles: Bearish | Triggers when a bearish trapped liquidity bubble is detected. |
| Liquidity Grabs: Bullish | Triggers when a bullish liquidity grab pattern is detected. |
| Liquidity Grabs: Bearish | Triggers when a bearish liquidity grab pattern is detected. |
| Liquidity Waves: Bullish | Triggers when bullish liquidity wave patterns are detected. |
| Liquidity Waves: Bearish | Triggers when bearish liquidity wave patterns are detected. |
| Accumulation Detected | Triggers when an accumulation zone is detected. |
| Distribution Detected | Triggers when a distribution zone is detected. |
| S-BoS: Bullish | Triggers when a short-term bullish Break of Structure (BoS) or Change of Character (ChoCh) is detected. |
| S-BoS: Bearish | Triggers when a short-term bearish Break of Structure (BoS) or Change of Character (ChoCh) is detected. |
| S-ChoCH: Bullish | Triggers when a short-term bullish Change of Character (ChoCh) is detected. |
| S-ChoCH: Bearish | Triggers when a short-term bearish Change of Character (ChoCh) is detected. |
| L-BoS: Bullish | Triggers when a long-term bullish Break of Structure (BoS) or Change of Character (ChoCh) is detected. |
| L-BoS: Bearish | Triggers when a long-term bearish Break of Structure (BoS) or Change of Character (ChoCh) is detected. |
| L-ChoCH: Bullish | Triggers when a long-term bullish Change of Character (ChoCh) is detected. |
| L-ChoCH: Bearish | Triggers when a long-term bearish Change of Character (ChoCh) is detected. |
| Equal Highs Detected | Triggers when an Equal Highs pattern is detected. |
| Equal Lows Detected | Triggers when an Equal Lows pattern is detected. |
| OB: Bullish-Detected | Triggers when a bullish order block is detected. |
| OB: Bearish-Detected | Triggers when a bearish order block is detected. |
| OB: Bullish-Entered | Triggers when the price enters a bullish order block. |
| OB: Bearish-Entered | Triggers when the price enters a bearish order block. |
| OB: Bullish-Mitigated | Triggers when a bullish order block is mitigated. |
| OB: Bearish-Mitigated | Triggers when a bearish order block is mitigated. |
| BB: Bullish-Detected | Triggers when a bullish breaker block is detected. |
| BB: Bearish-Detected | Triggers when a bearish breaker block is detected. |
| BB: Bullish-Entered | Triggers when the price enters a bullish breaker block. |
| BB: Bearish-Entered | Triggers when the price enters a bearish breaker block. |
| BB: Bullish-Mitigated | Triggers when a bullish breaker block is mitigated. |
| BB: Bearish-Mitigated | Triggers when a bearish breaker block is mitigated. |
| Supply Zone: Detected | Triggers when a supply zone is detected. |
| Demand Zone: Detected | Triggers when a demand zone is detected. |
| Supply Zone: Entered | Triggers when the price enters a supply zone. |
| Demand Zone: Entered | Triggers when the price enters a demand zone. |
| Supply Zone: Mitigated | Triggers when a supply zone is mitigated. |
| Demand Zone: Mitigated | Triggers when a demand zone is mitigated. |
| Support: Detected | Triggers when a support level is detected. |
| Resistance: Detected | Triggers when a resistance level is detected. |
| Support: Touched | Triggers when the price touches a support level. |
| Resistance: Touched | Triggers when the price touches a resistance level. |
| Support: Mitigated | Triggers when a support level is mitigated (broken). |
| Resistance: Mitigated | Triggers when a resistance level is mitigated (broken). |
| FVG: Bullish-Detected | Triggers when a bullish Fair Value Gap (FVG) is detected. |
| FVG: Bearish-Detected | Triggers when a bearish Fair Value Gap (FVG) is detected. |
| FVG: Bullish-Entered | Triggers when the price enters a bullish Fair Value Gap (FVG). |
| FVG: Bearish-Entered | Triggers when the price enters a bearish Fair Value Gap (FVG). |
| FVG: Bullish-Mitigated | Triggers when a bullish Fair Value Gap (FVG) is mitigated. |
| FVG: Bearish-Mitigated | Triggers when a bearish Fair Value Gap (FVG) is mitigated. |
| Inverse FVG: Bullish-Detected | Triggers when an inverse bullish Fair Value Gap (iFVG) is detected. |
| Inverse FVG: Bearish-Detected | Triggers when an inverse bearish Fair Value Gap (iFVG) is detected. |
| Inverse FVG: Bullish-Entered | Triggers when the price enters an inverse bullish Fair Value Gap (iFVG). |
| Inverse FVG: Bearish-Entered | Triggers when the price enters an inverse bearish Fair Value Gap (iFVG). |
| Inverse FVG: Bullish-Mitigated | Triggers when an inverse bullish Fair Value Gap (iFVG) is mitigated. |
| Inverse FVG: Bearish-Mitigated | Triggers when an inverse bearish Fair Value Gap (iFVG) is mitigated. |
Was this page helpful?