Alerts
TradingView offers a built-in alert system, a useful feature that allows you to stay up-to-date on significant changes or movements in the market. We allow users to receive a large
Updated Jul 3, 2026
Overview#
TradingView offers a built-in alert system that helps you stay up to date on changes or movements in the market. You can receive many customized alerts for our tools and features. Lune Oscillator has a built-in alert system that lets you set up multiple alert conditions using a single TradingView alert. You configure this system within the settings of the indicator.
To use the alert system:
- Open your indicator's settings and go to the ANY ALERT() FUNCTION CALL section.

- Enable the alerts you want to use.

- Create a TradingView alert, set the condition to "Any alert() function call", and customize your alert message and notifications.

- Create the alert.
Available alerts#
The following table lists the available alerts and their descriptions.
| Alert Type | Description |
|---|---|
| Oscillator: Bullish | Triggers when the main oscillator crosses above the zero line. |
| Oscillator: Bearish | Triggers when the main oscillator crosses below the zero line. |
| Trend AI: Bullish | Triggers when the Trend AI detects the start of a bullish trend. |
| Trend AI: Bearish | Triggers when the Trend AI detects the start of a bearish trend. |
| Volatility AI: Bullish | Triggers when the Volatility AI detects potential for significant bullish price movement. |
| Volatility AI: Bearish | Triggers when the Volatility AI detects potential for significant bearish price movement. |
| Money Flow: Bullish | Triggers when the Money Flow indicator signals a bullish phase. |
| Money Flow: Bearish | Triggers when the Money Flow indicator signals a bearish phase. |
| Smart Flow: Bullish | Triggers when the Smart Flow indicator detects bullish institutional activity. |
| Smart Flow: Bearish | Triggers when the Smart Flow indicator detects bearish institutional activity. |
| Reversal: Bullish | Triggers when the Trade Copilot detects a potential bullish reversal. |
| Reversal: Bearish | Triggers when the Trade Copilot detects a potential bearish reversal. |
| Impulse: Bullish | Triggers when the Trade Copilot predicts a significant bullish impulse move. |
| Impulse: Bearish | Triggers when the Trade Copilot predicts a significant bearish impulse move. |
Was this page helpful?