Alerts
TradingView offers a built-in alert system, a useful feature that allows you to stay up-to-date on significant changes or movements in the market. We allow users to receive a large
Updated Jul 3, 2026
Overview#
TradingView offers a built-in alert system that helps you stay up to date on changes or movements in the market. You can receive many customized alerts for our tools and features. Lune Market Analysis has a built-in alert system that lets you set up multiple alert conditions using a single TradingView alert. You configure this system within the settings of the indicator.
To use the alert system:
- Open your indicator's settings and go to the ANY ALERT() FUNCTION CALL section.

- Enable the alerts you want to use.

- Create a TradingView alert, set the condition to "Any alert() function call", and customize your alert message and notifications.

- Create the alert.
Available alerts#
The following table lists the available alerts and their descriptions.
| Alert Type | Description |
|---|---|
| Signal: Bullish | Triggers when a bullish trade signal is generated by the indicator. |
| Signal: Bearish | Triggers when a bearish trade signal is generated by the indicator. |
| Trade Exit: Bullish | Triggers when a bullish trade exit signal is detected. |
| Trade Exit: Bearish | Triggers when a bearish trade exit signal is detected. |
| Swift Trend: Bullish | Triggers when the Swift Trend indicator signals a bullish trend. |
| Swift Trend: Bearish | Triggers when the Swift Trend indicator signals a bearish trend. |
| Ultra Trend: Bullish | Triggers when the Ultra Trend indicator signals a bullish trend. |
| Ultra Trend: Bearish | Triggers when the Ultra Trend indicator signals a bearish trend. |
| Surge Flow: Bullish | Triggers when Surge Flow indicates a bullish market flow. |
| Surge Flow: Bearish | Triggers when Surge Flow indicates a bearish market flow. |
| Vision Pulse: Bullish | Triggers when Vision Pulse predicts a potential bullish market move. |
| Vision Pulse: Bearish | Triggers when Vision Pulse predicts a potential bearish market move. |
| Reversal Clouds: Bullish | Triggers when the price enters a potential bullish reversal zone. |
| Reversal Clouds: Bearish | Triggers when the price enters a potential bearish reversal zone. |
Was this page helpful?