Alerts
TradingView offers a built-in alert system, a useful feature that allows you to stay up-to-date on significant changes or movements in the market. We allow users to receive a large
Updated Jul 3, 2026
Overview#
TradingView offers a built-in alert system, a useful feature that lets you stay up to date on significant changes or movements in the market. You can receive many customized alerts for our tools and features. Lune Institutional Analysis has a built-in alert system that lets you set up multiple alert conditions using a single TradingView alert. You can configure this system within the settings of the indicator.
To use the alert system:
- Open the indicator's settings and go to the ALERTS sections.

- Enable the checkboxes for the alerts you want to receive (e.g., "Liquidity Bubbles: Bullish", "AI Liquidation Levels: Touched").

- Create a TradingView alert, set the condition to "Lune Institutional Analysis" and select "Any alert() function call". Customize your alert message and notification settings (webhook, email, app notification).\

- Click Create to finish the alert setup.
Available Alerts#
The following table lists the available alerts within the Lune Institutional Analysis suite and their descriptions.
Liquidity Analysis Alerts#
| Alert Type | Description |
|---|---|
| Regular Liquidity Bubbles: Bullish | Triggers when a standard bullish liquidity bubble is identified, suggesting underlying demand. |
| Regular Liquidity Bubbles: Bearish | Triggers when a standard bearish liquidity bubble is identified, suggesting underlying supply. |
| Trapped Liquidity Bubbles: Bullish | Triggers when a bullish trapped liquidity signal is detected, often indicating a potential reversal or short squeeze. |
| Trapped Liquidity Bubbles: Bearish | Triggers when a bearish trapped liquidity signal is detected, often indicating a potential reversal or long squeeze. |
| Liquidity Waves: Bullish | Triggers when the Liquidity Wave metric signals a shift toward bullish momentum. |
| Liquidity Waves: Bearish | Triggers when the Liquidity Wave metric signals a shift toward bearish momentum. |
| Accumulation Detected | Triggers when the system identifies an institutional accumulation zone. |
| Distribution Detected | Triggers when the system identifies an institutional distribution zone. |
AI Volume Candles Alerts#
| Alert Type | Description |
|---|---|
| AI Volume Candles: Bullish Detected | Triggers when a candle is analyzed and classified as having significant bullish volume delta. |
| AI Volume Candles: Bearish Detected | Triggers when a candle is analyzed and classified as having significant bearish volume delta. |
| AI Volume Candles: Neutral Detected | Triggers when a candle shows high volume activity with neutral delta (balanced buying and selling pressure). |
AI Liquidation Levels Alerts#
| Alert Type | Description |
|---|---|
| AI Liquidation Levels: Support Detected | Triggers when a new support liquidation level is formed and plotted on the chart. |
| AI Liquidation Levels: Resistance Detected | Triggers when a new resistance liquidation level is formed and plotted on the chart. |
| AI Liquidation Levels: Support Touched | Triggers when the price interacts with or tests an active support liquidation zone. |
| AI Liquidation Levels: Resistance Touched | Triggers when the price interacts with or tests an active resistance liquidation zone. |
| AI Liquidation Levels: Support Mitigated | Triggers when a support level is broken, invalidated, or fully utilized by the market. |
| AI Liquidation Levels: Resistance Mitigated | Triggers when a resistance level is broken, invalidated, or fully utilized by the market. |
AI Heat Map Alerts#
| Alert Type | Description |
|---|---|
| AI Heat Map: Bullish Volume Detected | Triggers when the heatmap detects a significant concentration of historical bullish volume. |
| AI Heat Map: Bearish Volume Detected | Triggers when the heatmap detects a significant concentration of historical bearish volume. |
| AI Heat Map: Significant Volume Level Touched | Triggers when the current price enters a high-significance historical volume zone identified by the heatmap. |
AI Volume Profile Alerts#
| Alert Type | Description |
|---|---|
| AI Volume Profile: Key Level Detected | Triggers when the profile algorithm identifies a new significant high-volume node or key structural level. |
| AI Volume Profile: Price at Highest Volume | Triggers when the price trades at the Point of Control (POC), the level with the highest volume in the profile. |
| AI Volume Profile: High Bullish Net Volume | Triggers when the Delta Wing of the profile indicates extreme bullish net volume at the current level. |
| AI Volume Profile: High Bearish Net Volume | Triggers when the Delta Wing of the profile indicates extreme bearish net volume at the current level. |
Was this page helpful?