Trading Tools
Futures Rollover Calendar
Know exactly when every CME futures contract rolls to the next front month. Plan your rolls, avoid expiry surprises, and never get stuck in a dying contract.
| Symbol | Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | E-mini S&P 500 | -- | -- | ESH26 Mar 12 | -- | -- | ESM26 Jun 11 | -- | -- | ESU26 Sep 10 | -- | -- | ESZ26 Dec 10 |
| MES | Micro E-mini S&P 500 | -- | -- | MESH26 Mar 12 | -- | -- | MESM26 Jun 11 | -- | -- | MESU26 Sep 10 | -- | -- | MESZ26 Dec 10 |
| NQ | E-mini NASDAQ-100 | -- | -- | NQH26 Mar 12 | -- | -- | NQM26 Jun 11 | -- | -- | NQU26 Sep 10 | -- | -- | NQZ26 Dec 10 |
| MNQ | Micro E-mini NASDAQ-100 | -- | -- | MNQH26 Mar 12 | -- | -- | MNQM26 Jun 11 | -- | -- | MNQU26 Sep 10 | -- | -- | MNQZ26 Dec 10 |
| YM | E-mini Dow Jones | -- | -- | YMH26 Mar 12 | -- | -- | YMM26 Jun 11 | -- | -- | YMU26 Sep 10 | -- | -- | YMZ26 Dec 10 |
| MYM | Micro E-mini Dow Jones | -- | -- | MYMH26 Mar 12 | -- | -- | MYMM26 Jun 11 | -- | -- | MYMU26 Sep 10 | -- | -- | MYMZ26 Dec 10 |
| RTY | E-mini Russell 2000 | -- | -- | RTYH26 Mar 12 | -- | -- | RTYM26 Jun 11 | -- | -- | RTYU26 Sep 10 | -- | -- | RTYZ26 Dec 10 |
| M2K | Micro E-mini Russell 2000 | -- | -- | M2KH26 Mar 12 | -- | -- | M2KM26 Jun 11 | -- | -- | M2KU26 Sep 10 | -- | -- | M2KZ26 Dec 10 |
| GC | Gold Futures | -- | GCG26 Feb 1 | -- | GCJ26 Apr 1 | -- | GCM26 Jun 1 | -- | GCQ26 Aug 1 | -- | GCV26 Oct 1 | -- | GCZ26 Dec 1 |
| MGC | Micro Gold Futures | -- | MGCG26 Feb 1 | -- | MGCJ26 Apr 1 | -- | MGCM26 Jun 1 | -- | MGCQ26 Aug 1 | -- | MGCV26 Oct 1 | -- | MGCZ26 Dec 1 |
| SI | Silver Futures | SIF26 Jan 1 | -- | SIH26 Mar 1 | -- | SIK26 May 1 | -- | SIN26 Jul 1 | -- | SIU26 Sep 1 | -- | -- | SIZ26 Dec 1 |
| SIL | Micro Silver Futures | SILF26 Jan 1 | SILG26 Feb 1 | SILH26 Mar 1 | SILJ26 Apr 1 | SILK26 May 1 | SILM26 Jun 1 | SILN26 Jul 1 | SILQ26 Aug 1 | SILU26 Sep 1 | SILV26 Oct 1 | SILX26 Nov 1 | SILZ26 Dec 1 |
| HG | Copper Futures | -- | -- | HGH26 Mar 1 | -- | HGK26 May 1 | -- | HGN26 Jul 1 | -- | HGU26 Sep 1 | -- | -- | HGZ26 Dec 1 |
| MHG | Micro Copper Futures | MHGF26 Jan 1 | MHGG26 Feb 1 | MHGH26 Mar 1 | MHGJ26 Apr 1 | MHGK26 May 1 | MHGM26 Jun 1 | MHGN26 Jul 1 | MHGQ26 Aug 1 | MHGU26 Sep 1 | MHGV26 Oct 1 | MHGX26 Nov 1 | MHGZ26 Dec 1 |
| CL | Crude Oil Futures | CLF26 Jan 1 | CLG26 Feb 1 | CLH26 Mar 1 | CLJ26 Apr 1 | CLK26 May 1 | CLM26 Jun 1 | CLN26 Jul 1 | CLQ26 Aug 1 | CLU26 Sep 1 | CLV26 Oct 1 | CLX26 Nov 1 | CLZ26 Dec 1 |
| MCL | Micro Crude Oil Futures | MCLF26 Jan 1 | MCLG26 Feb 1 | MCLH26 Mar 1 | MCLJ26 Apr 1 | MCLK26 May 1 | MCLM26 Jun 1 | MCLN26 Jul 1 | MCLQ26 Aug 1 | MCLU26 Sep 1 | MCLV26 Oct 1 | MCLX26 Nov 1 | MCLZ26 Dec 1 |
| NG | Natural Gas Futures | NGF26 Jan 1 | NGG26 Feb 1 | NGH26 Mar 1 | NGJ26 Apr 1 | NGK26 May 1 | NGM26 Jun 1 | NGN26 Jul 1 | NGQ26 Aug 1 | NGU26 Sep 1 | NGV26 Oct 1 | NGX26 Nov 1 | NGZ26 Dec 1 |
| MNG | Micro Natural Gas Futures | MNGF26 Jan 1 | MNGG26 Feb 1 | MNGH26 Mar 1 | MNGJ26 Apr 1 | MNGK26 May 1 | MNGM26 Jun 1 | MNGN26 Jul 1 | MNGQ26 Aug 1 | MNGU26 Sep 1 | MNGV26 Oct 1 | MNGX26 Nov 1 | MNGZ26 Dec 1 |
| RB | RBOB Gasoline Futures | RBF26 Jan 1 | RBG26 Feb 1 | RBH26 Mar 1 | RBJ26 Apr 1 | RBK26 May 1 | RBM26 Jun 1 | RBN26 Jul 1 | RBQ26 Aug 1 | RBU26 Sep 1 | RBV26 Oct 1 | RBX26 Nov 1 | RBZ26 Dec 1 |
| HO | NY Harbor ULSD Futures | HOF26 Jan 1 | HOG26 Feb 1 | HOH26 Mar 1 | HOJ26 Apr 1 | HOK26 May 1 | HOM26 Jun 1 | HON26 Jul 1 | HOQ26 Aug 1 | HOU26 Sep 1 | HOV26 Oct 1 | HOX26 Nov 1 | HOZ26 Dec 1 |
| ZC | Corn Futures | -- | -- | ZCH26 Mar 1 | -- | ZCK26 May 1 | -- | ZCN26 Jul 1 | -- | ZCU26 Sep 1 | -- | -- | ZCZ26 Dec 1 |
| ZS | Soybeans Futures | ZSF26 Jan 1 | -- | ZSH26 Mar 1 | -- | ZSK26 May 1 | -- | ZSN26 Jul 1 | ZSQ26 Aug 1 | ZSU26 Sep 1 | -- | ZSX26 Nov 1 | -- |
| ZW | Wheat Futures | -- | -- | ZWH26 Mar 1 | -- | ZWK26 May 1 | -- | ZWN26 Jul 1 | -- | ZWU26 Sep 1 | -- | -- | ZWZ26 Dec 1 |
| ZL | Soybean Oil Futures | ZLF26 Jan 1 | -- | ZLH26 Mar 1 | -- | ZLK26 May 1 | -- | ZLN26 Jul 1 | ZLQ26 Aug 1 | ZLU26 Sep 1 | ZLV26 Oct 1 | -- | ZLZ26 Dec 1 |
| ZT | 2-Year T-Note Futures | -- | -- | ZTH26 Mar 1 | -- | -- | ZTM26 Jun 1 | -- | -- | ZTU26 Sep 1 | -- | -- | ZTZ26 Dec 1 |
| ZF | 5-Year T-Note Futures | -- | -- | ZFH26 Mar 1 | -- | -- | ZFM26 Jun 1 | -- | -- | ZFU26 Sep 1 | -- | -- | ZFZ26 Dec 1 |
| ZN | 10-Year T-Note Futures | -- | -- | ZNH26 Mar 1 | -- | -- | ZNM26 Jun 1 | -- | -- | ZNU26 Sep 1 | -- | -- | ZNZ26 Dec 1 |
| ZB | 30-Year T-Bond Futures | -- | -- | ZBH26 Mar 1 | -- | -- | ZBM26 Jun 1 | -- | -- | ZBU26 Sep 1 | -- | -- | ZBZ26 Dec 1 |
| 6E | Euro FX Futures | -- | -- | 6EH26 Mar 1 | -- | -- | 6EM26 Jun 1 | -- | -- | 6EU26 Sep 1 | -- | -- | 6EZ26 Dec 1 |
| M6E | Micro EUR/USD Futures | -- | -- | M6EH26 Mar 1 | -- | -- | M6EM26 Jun 1 | -- | -- | M6EU26 Sep 1 | -- | -- | M6EZ26 Dec 1 |
| 6J | Japanese Yen Futures | -- | -- | 6JH26 Mar 1 | -- | -- | 6JM26 Jun 1 | -- | -- | 6JU26 Sep 1 | -- | -- | 6JZ26 Dec 1 |
| MJY | Micro JPY/USD Futures | -- | -- | MJYH26 Mar 1 | -- | -- | MJYM26 Jun 1 | -- | -- | MJYU26 Sep 1 | -- | -- | MJYZ26 Dec 1 |
| 6B | British Pound Futures | -- | -- | 6BH26 Mar 1 | -- | -- | 6BM26 Jun 1 | -- | -- | 6BU26 Sep 1 | -- | -- | 6BZ26 Dec 1 |
| M6B | Micro GBP/USD Futures | -- | -- | M6BH26 Mar 1 | -- | -- | M6BM26 Jun 1 | -- | -- | M6BU26 Sep 1 | -- | -- | M6BZ26 Dec 1 |
| 6A | Australian Dollar Futures | -- | -- | 6AH26 Mar 1 | -- | -- | 6AM26 Jun 1 | -- | -- | 6AU26 Sep 1 | -- | -- | 6AZ26 Dec 1 |
| M6A | Micro AUD/USD Futures | -- | -- | M6AH26 Mar 1 | -- | -- | M6AM26 Jun 1 | -- | -- | M6AU26 Sep 1 | -- | -- | M6AZ26 Dec 1 |
| 6C | Canadian Dollar Futures | -- | -- | 6CH26 Mar 1 | -- | -- | 6CM26 Jun 1 | -- | -- | 6CU26 Sep 1 | -- | -- | 6CZ26 Dec 1 |
| MSF | Micro CHF/USD Futures | -- | -- | MSFH26 Mar 1 | -- | -- | MSFM26 Jun 1 | -- | -- | MSFU26 Sep 1 | -- | -- | MSFZ26 Dec 1 |
| LE | Live Cattle Futures | -- | LEG26 Feb 1 | -- | LEJ26 Apr 1 | -- | LEM26 Jun 1 | -- | LEQ26 Aug 1 | -- | LEV26 Oct 1 | -- | LEZ26 Dec 1 |
| HE | Lean Hog Futures | -- | HEG26 Feb 1 | -- | HEJ26 Apr 1 | HEK26 May 1 | HEM26 Jun 1 | HEN26 Jul 1 | HEQ26 Aug 1 | -- | HEV26 Oct 1 | -- | HEZ26 Dec 1 |
| GF | Feeder Cattle Futures | GFF26 Jan 1 | -- | GFH26 Mar 1 | GFJ26 Apr 1 | GFK26 May 1 | -- | -- | GFQ26 Aug 1 | GFU26 Sep 1 | GFV26 Oct 1 | GFX26 Nov 1 | -- |
| BTC | Bitcoin Futures | BTCF26 Jan 1 | BTCG26 Feb 1 | BTCH26 Mar 1 | BTCJ26 Apr 1 | BTCK26 May 1 | BTCM26 Jun 1 | BTCN26 Jul 1 | BTCQ26 Aug 1 | BTCU26 Sep 1 | BTCV26 Oct 1 | BTCX26 Nov 1 | BTCZ26 Dec 1 |
| MBT | Micro Bitcoin Futures | MBTF26 Jan 1 | MBTG26 Feb 1 | MBTH26 Mar 1 | MBTJ26 Apr 1 | MBTK26 May 1 | MBTM26 Jun 1 | MBTN26 Jul 1 | MBTQ26 Aug 1 | MBTU26 Sep 1 | MBTV26 Oct 1 | MBTX26 Nov 1 | MBTZ26 Dec 1 |
| MET | Micro Ether Futures | METF26 Jan 1 | METG26 Feb 1 | METH26 Mar 1 | METJ26 Apr 1 | METK26 May 1 | METM26 Jun 1 | METN26 Jul 1 | METQ26 Aug 1 | METU26 Sep 1 | METV26 Oct 1 | METX26 Nov 1 | METZ26 Dec 1 |
Month Codes
Color Guide
Why Futures Rollover Matters
Every futures contract has a fixed expiration date. Unlike stocks, you cannot hold a futures position indefinitely. As expiration approaches, trading volume migrates from the expiring (front month) contract to the next contract month. This migration typically accelerates in the final 1-2 weeks before expiry.
The risks of not rolling in time: Liquidity dries up in the expiring contract, leading to wider bid-ask spreads and potential slippage. For physically delivered contracts (crude oil, grains, metals), holding through expiry means you could be obligated to take or make delivery of the underlying commodity. Most retail brokers will forcibly liquidate your position before the delivery period, often with additional fees and at unfavorable prices.
How to roll: The standard practice is to close your position in the expiring contract and open an equivalent position in the next active contract month. Many brokers offer "calendar spread" orders that execute both legs simultaneously, minimizing execution risk. For equity index futures (ES, NQ, YM, RTY), the conventional roll date is 8 calendar days before the third Friday of the contract month, when the CME officially lists the roll period.
Roll yield: The price difference between the expiring and next contract (the "calendar spread") represents the cost or benefit of rolling. In contango markets (next month priced higher), rolling a long position costs money. In backwardation (next month priced lower), rolling a long position generates a small gain. This roll yield can compound over time for long-term position holders.
FAQ
Frequently Asked Questions
A futures rollover is the process of closing a position in an expiring contract and simultaneously opening the same position in the next contract month. This is necessary because futures contracts have fixed expiration dates. Most traders roll their positions before expiry to avoid physical delivery obligations or cash settlement at potentially unfavorable prices.
Everything You Need, One Platform
Stop paying for five tools that don't talk to each other. Connect, automate, copy, journal, and manage risk in one place.