Reference
Futures Contract Specifications
Complete specifications for 47 CME futures contracts. Tick size, tick value, point value, contract months, exchange, and more.
| Symbol | Description | Exchange | Tick Size | Tick Value | Point Value | Type |
|---|---|---|---|---|---|---|
| ES | E-mini S&P 500 | CME | 0.25 | $12.50 | $50.00 | Mini |
| MES | Micro E-mini S&P 500 | CME | 0.25 | $1.25 | $5.00 | Micro |
| NQ | E-mini NASDAQ-100 | CME | 0.25 | $5.00 | $20.00 | Mini |
| MNQ | Micro E-mini NASDAQ-100 | CME | 0.25 | $0.5 | $2.00 | Micro |
| YM | E-mini Dow Jones | CBOT | 1 | $5.00 | $5.00 | Mini |
| MYM | Micro E-mini Dow Jones | CBOT | 1 | $0.5 | $0.5 | Micro |
| RTY | E-mini Russell 2000 | CME | 0.1 | $5.00 | $50.00 | Mini |
| M2K | Micro E-mini Russell 2000 | CME | 0.1 | $0.5 | $5.00 | Micro |
| GC | Gold Futures | COMEX | 0.1 | $10.00 | $100.00 | Standard |
| MGC | Micro Gold Futures | COMEX | 0.1 | $1.00 | $10.00 | Micro |
| SI | Silver Futures | COMEX | 0.005 | $25.00 | $5,000.00 | Standard |
| SIL | Micro Silver Futures | COMEX | 0.005 | $5.00 | $1,000.00 | Micro |
| HG | Copper Futures | COMEX | 0.0005 | $12.50 | $25,000.00 | Standard |
| MHG | Micro Copper Futures | COMEX | 0.0005 | $1.25 | $2,500.00 | Micro |
| CL | Crude Oil Futures | NYMEX | 0.01 | $10.00 | $1,000.00 | Standard |
| MCL | Micro Crude Oil Futures | NYMEX | 0.01 | $1.00 | $100.00 | Micro |
| NG | Natural Gas Futures | NYMEX | 0.001 | $10.00 | $10,000.00 | Standard |
| MNG | Micro Natural Gas Futures | NYMEX | 0.001 | $1.00 | $1,000.00 | Micro |
| RB | RBOB Gasoline Futures | NYMEX | 0.0001 | $4.20 | $42,000.00 | Standard |
| HO | NY Harbor ULSD Futures | NYMEX | 0.0001 | $4.20 | $42,000.00 | Standard |
| ZC | Corn Futures | CBOT | 0.25 | $12.50 | $50.00 | Standard |
| ZS | Soybeans Futures | CBOT | 0.25 | $12.50 | $50.00 | Standard |
| ZW | Wheat Futures | CBOT | 0.25 | $12.50 | $50.00 | Standard |
| ZL | Soybean Oil Futures | CBOT | 0.01 | $6.00 | $600.00 | Standard |
| ZT | 2-Year T-Note Futures | CBOT | 0.00390625 | $7.81 | $2,000.00 | Standard |
| ZF | 5-Year T-Note Futures | CBOT | 0.0078125 | $7.81 | $1,000.00 | Standard |
| ZN | 10-Year T-Note Futures | CBOT | 0.015625 | $15.63 | $1,000.00 | Standard |
| ZB | 30-Year T-Bond Futures | CBOT | 0.03125 | $31.25 | $1,000.00 | Standard |
| 6E | Euro FX Futures | CME | 0.00005 | $6.25 | $125,000.00 | Standard |
| M6E | Micro EUR/USD Futures | CME | 0.0001 | $1.25 | $12,500.00 | Micro |
| 6J | Japanese Yen Futures | CME | 0.0000005 | $6.25 | $12,500,000.00 | Standard |
| MJY | Micro JPY/USD Futures | CME | 0.000001 | $1.25 | $1,250,000.00 | Micro |
| 6B | British Pound Futures | CME | 0.0001 | $6.25 | $62,500.00 | Standard |
| M6B | Micro GBP/USD Futures | CME | 0.0001 | $0.625 | $6,250.00 | Micro |
| 6A | Australian Dollar Futures | CME | 0.00005 | $5.00 | $100,000.00 | Standard |
| M6A | Micro AUD/USD Futures | CME | 0.0001 | $1.00 | $10,000.00 | Micro |
| 6C | Canadian Dollar Futures | CME | 0.00005 | $5.00 | $100,000.00 | Standard |
| MSF | Micro CHF/USD Futures | CME | 0.0001 | $1.25 | $12,500.00 | Micro |
| LE | Live Cattle Futures | CME | 0.025 | $10.00 | $400.00 | Standard |
| HE | Lean Hog Futures | CME | 0.025 | $10.00 | $400.00 | Standard |
| GF | Feeder Cattle Futures | CME | 0.025 | $12.50 | $500.00 | Standard |
| BTC | Bitcoin Futures | CME | 5 | $25.00 | $5.00 | Standard |
| MBT | Micro Bitcoin Futures | CME | 5 | $0.5 | $0.1 | Micro |
| MET | Micro Ether Futures | CME | 0.5 | $0.05 | $0.1 | Micro |
Click any symbol to view full contract specifications, a P&L calculator, and related contracts. Data sourced from CME Group.
FAQ
Frequently Asked Questions
Futures contract specifications define the standardized terms of a futures contract, including the tick size (minimum price increment), tick value (dollar value per tick), point value (dollar value per full point of price movement), contract months, and the exchange where the contract trades. These specs are set by the exchange (e.g., CME Group) and are essential for calculating profit, loss, margin, and risk.
Everything You Need, One Platform
Stop paying for five tools that don't talk to each other. Connect, automate, copy, journal, and manage risk in one place.